Gezer Bats

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
2. 2013-14 187
3. 2005-06 185
4. 2009-10 126
5. 2010-11 125
Plate Appearances
2. 2013-14 504
3. 2005-06 455
4. 2009-10 404
5. 2010-11 369
At Bats
2. 2013-14 379
3. 2005-06 334
4. 2009-10 295
5. 2010-11 270
Runs
2. 2013-14 128
3. 2005-06 112
4. 2010-11 78
5. 2009-10 75
Hits
2. 2013-14 125
3. 2005-06 90
4. 2009-10 70
5. 2010-11 62
Singles
2. 2013-14 98
3. 2005-06 73
4. 2010-11 58
5. 2009-10 58
Doubles
2. 2013-14 10
3. 2005-06 8
4. 2011-12 5
5. 2009-10 5
Triples
2. 2012-13 6
3. 2005-06 6
4. 2009-10 6
5. 2011-12 4
Homeruns
2. 2012-13 6
3. 2005-06 3
4. 2011-12 1
5. 2009-10 1
Runs Batted In
108 RBI
2. 2013-14 95
3. 2005-06 65
4. 2010-11 46
5. 2011-12 40
Stolen Bases
2. 2013-14 44
3. 2005-06 31
4. 2011-12 15
5. 2010-11 15
Caught Stealing
2. 2013-14 4
3. 2011-12 3
4. 2012-13 3
5. 2005-06 2
Bases on Balls (Walks)
2. 2013-14 116
3. 2005-06 100
4. 2010-11 90
5. 2009-10 84
Strikeouts
2. 2012-13 153
3. 2013-14 144
4. 2010-11 143
5. 2009-10 143
Batting Average
.372 AVG
2. 2013-14 .330
3. 2005-06 .269
4. 2009-10 .237
5. 2010-11 .230
On-Base Percentage
.517 OBP
2. 2013-14 .494
3. 2005-06 .464
4. 2009-10 .443
5. 2010-11 .436
Slugging Percentage
.499 SLG
2. 2013-14 .462
3. 2005-06 .356
4. 2009-10 .305
5. 2011-12 .287
On-Base plus Slugging Percentage
1.016 OPS
2. 2013-14 .956
3. 2005-06 .820
4. 2009-10 .748
5. 2011-12 .698
Bases on Balls Percentage
25.0 BB%
2. 2013-14 23.4
3. 2005-06 23.0
4. 2011-12 22.8
5. 2009-10 22.2
Strikeouts Percentage
36.0 SO%
2. 2013-14 38.0
3. 2005-06 47.9
4. 2009-10 48.5
5. 2011-12 51.1
Hit By Pitch
2. 2005-06 21
3. 2012-13 9
4. 2010-11 9
5. 2011-12 8
Reach on Error
2. 2005-06 8
3. 2013-14 8
4. 2012-13 5
5. 2010-11 4
Total Bases
2. 2013-14 175
3. 2005-06 119
4. 2009-10 90
5. 2010-11 66
Fielder's Choice
2. 2012-13 14
3. 2011-12 11
4. 2010-11 3
5. 2005-06 -
Sacrifice Flies
2. 2012-13 0
3. 2011-12 0
4. 2010-11 0
5. 2005-06 -
Sacrifice Hits (Bunts)
2. 2010-11 0
3. 2011-12 0
4. 2012-13 0
5. 2005-06 -
Bases on Balls to Strikeouts Ratio
0.81 BB/SO
2. 2012-13 0.78
3. 2010-11 0.63
4. 2005-06 0.62
5. 2009-10 0.59
Run Scoring Percentage
54.1 RS%
2. 2005-06 51.1
3. 2013-14 46.5
4. 2010-11 46.4
5. 2011-12 44.9
Intentional Bases on Balls (Walks)
2. 2012-13 0
3. 2011-12 0
4. 2010-11 0
5. 2005-06 -