Gezer Bats

Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
2. 2013-14 50
3. 2005-06 42
4. 2010-11 38
5. 2009-10 37
Games Started
2. 2010-11 8
3. 2011-12 5
4. 2012-13 5
5. 2009-10 1
Blown Saves
2. 2011-12 2
3. 2012-13 0
4. 2005-06 -
5. 2009-10 -
Innings Pitched
104.1 IP
2. 2013-14 90.2
3. 2005-06 81.0
4. 2009-10 74.0
5. 2010-11 71.1
Hits
2. 2010-11 82
3. 2012-13 81
4. 2009-10 69
5. 2011-12 65
Runs
2. 2009-10 114
3. 2011-12 106
4. 2010-11 84
5. 2012-13 78
Earned Runs
2. 2009-10 91
3. 2011-12 80
4. 2012-13 55
5. 2010-11 53
Bases on Balls (Walks)
2. 2009-10 96
3. 2012-13 89
4. 2011-12 78
5. 2013-14 78
Strikeouts
2. 2013-14 197
3. 2010-11 166
4. 2005-06 143
5. 2009-10 142
Hit By Pitch
2. 2013-14 12
3. 2009-10 10
4. 2012-13 9
5. 2011-12 7
Wild Pitches
2. 2013-14 47
3. 2011-12 26
4. 2010-11 21
5. 2005-06 -
Earned Run Average per Seven Innings Pitched
3.40 ERA/7
2. 2012-13 3.69
3. 2010-11 5.20
4. 2009-10 8.61
5. 2011-12 10.57
Walks/Hits per Innings Pitched
1.56 WHIP
2. 2012-13 1.63
3. 2010-11 2.20
4. 2009-10 2.23
5. 2011-12 2.70
Bases on Balls per Seven Innings Pitched
5.97 BB/7
2. 2013-14 6.02
3. 2010-11 7.36
4. 2009-10 9.08
5. 2011-12 10.30
Strikeouts per Seven Innings Pitched
16.29 SO/7
2. 2013-14 15.21
3. 2011-12 14.53
4. 2012-13 14.09
5. 2009-10 13.43
Strikeouts to Bases on Balls
2.53 SO/BB
2. 2012-13 2.36
3. 2010-11 2.21
4. 2009-10 1.48
5. 2011-12 1.41
Hits per Seven Innings Pitched
4.86 H/7
2. 2012-13 5.43
3. 2009-10 6.53
4. 2010-11 8.05
5. 2011-12 8.58
Batting Average Against
.208 BAA
2. 2010-11 .272
3. 2011-12 .288
4. 2013-14 -
5. 2005-06 -
Pitches
2. 2012-13 2028
3. 2013-14 1855
4. 2009-10 1734
5. 2010-11 1594
Balls
2. 2012-13 899
3. 2009-10 861
4. 2013-14 819
5. 2010-11 713
Strikes
2. 2013-14 1036
3. 2005-06 998
4. 2010-11 881
5. 2009-10 853
Homeruns
2. 2013-14 4
3. 2012-13 3
4. 2011-12 1
5. 2005-06 -
Batters Faced - the total number of batters faced
2. 2012-13 488
3. 2013-14 426
4. 2009-10 403
5. 2010-11 380
At Bats - official at bats
2. 2010-11 301
3. 2011-12 226
4. 2013-14 -
5. 2005-06 -
Hits
2. 2010-11 82
3. 2012-13 81
4. 2009-10 69
5. 2011-12 65
Ground balls
2. 2013-14 48
3. 2010-11 23
4. 2011-12 21
5. 2005-06 -
Fly balls
2. 2013-14 13
3. 2010-11 12
4. 2011-12 10
5. 2005-06 -
Win-Loss Percentage
.895 W-L%
2. 2013-14 .706
3. 2005-06 .375
4. 2010-11 .333
5. 2009-10 .154